ACI's Fuel Surcharge suggestions are based on the Department Of Energy's website at https://www.eia.gov/petroleum/gasdiesel/ +5%. Prices are updated every Monday, except for government holidays, when data is released on a Tuesday. Use National Region for Line Haul (RFS).
| Fuel Surcharge | |||
|---|---|---|---|
| Region | Diesel Price | Percent % | Date |
| National | 5.644 | 47.0 | 03/23/2026 |
| New England | 6.047 | 51.0 | 03/23/2026 |
| Central Atlantic | 5.910 | 50.0 | 03/23/2026 |
| Lower Atlantic | 5.665 | 47.5 | 03/23/2026 |
| Midwest | 5.418 | 45.0 | 03/23/2026 |
| Gulf Coast | 5.391 | 44.5 | 03/23/2026 |
| Rocky Mountain | 5.433 | 45.0 | 03/23/2026 |
| West Coast | 6.626 | 57.0 | 03/23/2026 |
| California | 7.214 | 63.0 | 03/23/2026 |



